Discover Daiwa Chemical Industries in a nutshell.
Profile
| Name | DAIWA CHEMICAL INDUSTRIES CO.,LTD. |
| Date established | 1958 June |
| Capital | 150,000,000 Yen |
| Representatives | President Toru Konishi |
| Employees | 104 people |
| Line of business | Fine chemicals, chemical agents for paper and pulp, dyeing auxiliaries for textiles, functional agents for textiles, fire-extinguishing agents, industrial-grade disinfectants, deodorizers of all four deodorizing methods, mildew-proofing agents, insect repellants, pharmaceuticals, skincare products, etc. |
Headquarters and Osaka Plant
| Locations | ![]() Headquarters and Osaka Plant |
Tokyo Office
| Locations | ![]() 4-17-19, Chuo, Edogawa-ku, Tokyo, 132-0021, Japan >>View on map TEL : +81-3- 3653-1171 |
Tokyo Plant
| Locations | ![]() 4-17-28, Chuo, Edogawa-ku, Tokyo, 132-0021, Japan >>View on map TEL : +81-3- 3653-1171 |






